IMPACT Trauma Conference
-
Registration Fee: $65.00
Includes breakfast, lunch, and
6 Virginia EMS CEUs and 6 RN CEs.
Conference Format (Case-based presentations)
Session Title | Faculty/Speaker | Session Summary |
Making an IMPACT on Trauma 2025 | Corey Wright, MD, FACS, Trauma Medical Director, Mary Washington Hospital | Welcome remarks covering Level 2 re-designation, team updates, the Trauma Survivors Network (TSN) Program, and the IMPACT Trauma Resources Team. |
Making an IMPACT on Head Trauma |
Bradley A. Dengler, MD, FAANS, FACS, Neurosurgeon, Director, Center for
Neuroscience and Regenerative Medicine
Lieutenant Colonel, Medical Corps, United States Army |
Case study of a head injury patient treated at MWH Trauma Center. Highlights trauma-neuro collaboration and current trends in head trauma treatment for inpatient and pre-hospital providers. |
Making an IMPACT on Chest Trauma | Corey Wright, MD, FACS, Trauma Medical Director, Mary Washington Hospital | Presentation on advanced chest trauma care including rib plating and CLR chest tube irrigation. Covers process improvements like the spirometry PI program and updated clinical practice guidelines. |
Making an IMPACT on Pre-Hospital Care | Carolyn Trent, CFRN, NRP, PHI Air Medical, AirCare 2 | Review of a multi-agency incident response involving EMS, Air Medical, State Police, VDOT, and MWH. Highlights collaboration and lessons learned from a successful patient outcome. |
KEYNOTE: Making an IMPACT on Trauma Teams | Megan Quintana, MD, FACS, Trauma Surgeon, Associate Professor of Surgery, George Washington University Medical Center | Keynote on trauma teamwork and field deployment of trauma resources. Dr. Quintana shares her experience and program implementation at GW to support EMS teams on scene. |
Making an IMPACT on Burn Care | Diana Frye, MSN, FNP-C, CFRN, Plastic & Reconstructive Surgery, VCU Medical Center Critical Care Hospital | Case studies of burn patients transferred from MWH to Evans-Haynes Burn Center. Discusses TBSA measurement updates, new burn resuscitation guidelines, and telemedicine for minor burns. |
Making an IMPACT on Infection Prevention | Justin Nelson, NRP, TP-C, EMS Liaison, VHC Health | Overview of pre-hospital antibiotic use and process improvements at VHC. Includes updates to MWH protocols and EMS field implementation. |
Making an IMPACT on Resuscitation | Kim Gordon, PA-C, Mary Washington General Surgery, Mary Washington Hospital Level II Trauma Center | Case studies of Level 1 trauma resuscitations. Covers collaboration with blood bank, ICU, ER, and MSET teams. Introduces TEG analysis and field-to-hospital resuscitation strategies. |
3Q-2025 IMPACT Trauma Excellence Award | Courtney Caton, MSN, RN, CEN, TCRN, Director, Trauma Services, Mary Washington Hospital | Presentation of quarterly award recognizing excellence in trauma care. |
Questions? Email IMPACTConference@mwhc.com
Mary Washington Hospital Trauma Services